NOVAplus Biogas
Biogas analyser for semi-continuous measurements
O2 CO2 CH4 H2S CO/H2 NO NO2 T/gas
- Biogas Analyzer with wireless remote control unit for semi-continuous analyzing processes
- Optionally upgradable for measurements of flue gas at the cogeneration engine
- Compatible with new MRU App "MRU4u" (only Android)
* Requires option “Bluetooth”

Basic-Equipment
- Robust solid metal housing in an aluminium framed case
- Wireless remote control unit for all functions
- Light and compact for easy handling
- Docking station for remote control with inductive charging function
- Built-in speed printer
- Built-in solenoid valve for automatic zeroing
- Internal sample flow monitoring with alarm function
- Gas cooler with automatic condensate drainage
- Data storage on SD card
Technical Data
Measuring range
| O2 | 0 … 25 % (long-life, electrochemical) |
| CO2 | 0 … 100 % (NDIR) |
| CH4 | 0 … 100 % (NDIR) |
| H2S | 0 … 2.000 ppm (electrochemical) |
| CO (H2 compensated) | (Option flue gas measurement) 0 … 10.000 ppm (electrochemical) |
| NO | (Option flue gas measurement) 0 … 5.000 ppm (electrochemical) |
| NO2 | (Option flue gas measurement) 0 … 1.000 ppm (electrochemical) |
| Fluegas temperature | (Option flue gas measurement) 0 … 650°C (stainless steel tube) 0 … 1.100°C (inconeltube) |
| Biogas pressure | (Option flue gas measurement) -100 mbar … +200 mbar |
Dimensions and other data
| Operating temperature | + 5 … + 45 °C, max. 95 % RF, non condensing |
| Data storage | 16.000 measurements |
| Interfaces | Mini-USB, SD, IRDA, Bluetooth (option) for data transfer to PC or to Android App SmartData |
| Internal power supply | Li-Ion battery |
| External power supply | grid 100 … 240 Vac / 50 … 60 Hz |
| Protection | IP 40 |
| Ambient conditions | not in aggressive, corrosive or high dust ambience, not for use in hazardous areas also with fire permit |
| Weight | approx. 7,4 kg |
| Dimensions | (W x H x D) 470 x 314 x 235 mm |
